<?xml version="1.0" ?>
<?xml-stylesheet href="/css/rss20.xsl" type="text/xsl"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:photo="http://www.pheed.com/pheed/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:pheedo="http://www.pheedo.com/namespace/pheedo">
	<channel>
		<title><![CDATA[NBC Chicago - Tech News on Gadgets, Mobile Devices, and Apps]]></title>
		<description><![CDATA[Tech News on Gadgets, Mobile Devices, and Apps]]></description>
		<copyright>Copyright 2012</copyright>
		<link>http://www.nbcchicago.com/news/tech</link>
		<language>en-us</language>
		<pubDate>Thu, 09 Feb 2012 12:58:44 -0600</pubDate>
		<lastBuildDate>Thu, 09 Feb 2012 12:58:44 -0600</lastBuildDate>
		<generator>NBC Owned Television Stations</generator>
		<atom:link rel="hub" href="http://www.pheedo.com/api/hub/"/>
		<atom:link rel="self" href="http://feeds.nbcchicago.com/nbcchicago/news/tech" type="application/rss+xml"/>
		<item>
			<dc:creator><![CDATA[David Wolinsky]]></dc:creator>
			<title><![CDATA[App of the Week: Wunderlist]]></title>
			<link><![CDATA[http://feeds.nbcchicago.com/click.phdo?i=69c5ee7e94ad936dc320f224e1349166]]></link>
			<pheedo:origLink>http://www.nbcchicago.com/blogs/inc-well/App-of-the-Week-Wunderlist-138641529.html</pheedo:origLink>
			<guid isPermaLink="false"><![CDATA[http://www.nbcchicago.com/blogs/inc-well/App-of-the-Week-Wunderlist-138641529.htmlNN]]></guid>
			<pubDate>Fri, 03 Feb 2012 11:19:39 -0600</pubDate>
			<media:thumbnail url="http://media.nbcchicago.com/images/184*120/wunderlist.jpg" width="184" height="120"/>
			<photo:thumbnail>http://media.nbcchicago.com/images/184*120/wunderlist.jpg</photo:thumbnail>
			<media:content url="http://media.nbcchicago.com/images/640*400/wunderlist.jpg" medium="image">
				<media:title type="html"><![CDATA[]]></media:title>
			</media:content>
			<description><![CDATA[<img src="http://media.nbcchicago.com/images/184*120/wunderlist.jpg" align="left" hspace="5" /><br />When it comes to new technology -- be it a spankin' new program, social-media platform, or whatever -- I'm a strange mix of Luddite and early adopter. Maybe it's because I'm getting older, or because I'm...<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=69c5ee7e94ad936dc320f224e1349166&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=69c5ee7e94ad936dc320f224e1349166&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:5wz49e9&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<dc:creator><![CDATA[Neal Sales-Griffin and Edited by: David Wolinsky]]></dc:creator>
			<title><![CDATA[How Chicago Tech Companies are Helping College Grads]]></title>
			<link><![CDATA[http://feeds.nbcchicago.com/click.phdo?i=a6be673d282b1be62246a05e56a5cfc4]]></link>
			<pheedo:origLink>http://www.nbcchicago.com/blogs/inc-well/How-Chicago-Tech-Companies-are-Helping-College-Grads-138638429.html</pheedo:origLink>
			<guid isPermaLink="false"><![CDATA[http://www.nbcchicago.com/blogs/inc-well/How-Chicago-Tech-Companies-are-Helping-College-Grads-138638429.htmlNN]]></guid>
			<pubDate>Fri, 03 Feb 2012 11:15:42 -0600</pubDate>
			<media:thumbnail url="http://media.nbcchicago.com/images/179*120/5836418550_0cccf3348c_z.jpeg" width="179" height="120"/>
			<photo:thumbnail>http://media.nbcchicago.com/images/179*120/5836418550_0cccf3348c_z.jpeg</photo:thumbnail>
			<media:content url="http://media.nbcchicago.com/images/640*400/5836418550_0cccf3348c_z.jpeg" medium="image">
				<media:title type="html"><![CDATA[]]></media:title>
			</media:content>
			<description><![CDATA[<img src="http://media.nbcchicago.com/images/179*120/5836418550_0cccf3348c_z.jpeg" align="left" hspace="5" /><br />Pop quiz. Would you rather spend four years paying tuition to learn software development, or get paid to work while being taught software development? You might not think you have this choice, but you do.
<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=a6be673d282b1be62246a05e56a5cfc4&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=a6be673d282b1be62246a05e56a5cfc4&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:5wz49e9&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<dc:creator><![CDATA[HOLLY PENNEBAKER]]></dc:creator>
			<title><![CDATA[YouTube Ban Lifted in Chicago Classrooms]]></title>
			<link><![CDATA[http://feeds.nbcchicago.com/click.phdo?i=eae884ba460e1aac5cfd811e557ad9b3]]></link>
			<pheedo:origLink>http://www.nbcchicago.com/news/tech/YouTube-Ban-Lifted-in-Chicago-Classrooms-138575114.html</pheedo:origLink>
			<guid isPermaLink="false"><![CDATA[http://www.nbcchicago.com/news/tech/YouTube-Ban-Lifted-in-Chicago-Classrooms-138575114.htmlNN]]></guid>
			<pubDate>Thu, 02 Feb 2012 11:20:10 -0600</pubDate>
			<media:thumbnail url="http://media.nbcchicago.com/images/213*120/youtube+logo+1.jpg" width="213" height="120"/>
			<photo:thumbnail>http://media.nbcchicago.com/images/213*120/youtube+logo+1.jpg</photo:thumbnail>
			<media:content url="http://media.nbcchicago.com/images/640*400/youtube+logo+1.jpg" medium="image">
				<media:title type="html"><![CDATA[]]></media:title>
			</media:content>
			<description><![CDATA[<img src="http://media.nbcchicago.com/images/213*120/youtube+logo+1.jpg" align="left" hspace="5" /><br />YouTube returns to CPS to help promote digital learning.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=eae884ba460e1aac5cfd811e557ad9b3&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=eae884ba460e1aac5cfd811e557ad9b3&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:5wz49e9&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<dc:creator><![CDATA[DANIEL ARKIN]]></dc:creator>
			<title><![CDATA[Graffiti Artist Could Pocket $200M for FB Murals]]></title>
			<link><![CDATA[http://feeds.nbcchicago.com/click.phdo?i=529247e8d57226093ed183aa0d9e6f7a]]></link>
			<pheedo:origLink>http://www.nbcchicago.com/news/tech/Graffiti-Artist-Pockets-200-Million-for-Facebook-Murals-138572619.html</pheedo:origLink>
			<guid isPermaLink="false"><![CDATA[http://www.nbcchicago.com/news/tech/Graffiti-Artist-Pockets-200-Million-for-Facebook-Murals-138572619.htmlNN]]></guid>
			<pubDate>Thu, 02 Feb 2012 16:20:57 -0600</pubDate>
			<media:description type="html"><![CDATA[David Choe, an artist who painted murals in Facebook offices in exchange for 1% of company's stock, works in his studio in Chinatown section of New York City.]]></media:description>
			<media:thumbnail url="http://media.nbcchicago.com/images/213*120/david+choe.jpg" width="213" height="120"/>
			<photo:thumbnail>http://media.nbcchicago.com/images/213*120/david+choe.jpg</photo:thumbnail>
			<media:content url="http://media.nbcchicago.com/images/640*400/david+choe.jpg" medium="image">
				<media:title type="html"><![CDATA[David Choe, an artist who painted murals in Facebook offices in exchange for 1% of company's stock, works in his studio in Chinatown section of New York City.]]></media:title>
			</media:content>
			<description><![CDATA[<img src="http://media.nbcchicago.com/images/213*120/david+choe.jpg" align="left" hspace="5" /><br />The Korean-American graffiti artist was paid for his work in company stock.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=529247e8d57226093ed183aa0d9e6f7a&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=529247e8d57226093ed183aa0d9e6f7a&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:5wz49e9&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<dc:creator><![CDATA[SCOTT BUDMAN]]></dc:creator>
			<title><![CDATA[Facebook IPO: Beyond the Numbers]]></title>
			<link><![CDATA[http://feeds.nbcchicago.com/click.phdo?i=0c53ff96030ed68ddad0b457009d280e]]></link>
			<pheedo:origLink>http://www.nbcchicago.com/news/tech/Facebook-IPO-Beyond-The-Numbers-138522559.html</pheedo:origLink>
			<guid isPermaLink="false"><![CDATA[http://www.nbcchicago.com/news/tech/Facebook-IPO-Beyond-The-Numbers-138522559.htmlNN]]></guid>
			<pubDate>Thu, 02 Feb 2012 11:17:29 -0600</pubDate>
			<media:thumbnail url="http://media.nbcchicago.com/images/161*120/facebook-wash-dc.jpg" width="161" height="120"/>
			<photo:thumbnail>http://media.nbcchicago.com/images/161*120/facebook-wash-dc.jpg</photo:thumbnail>
			<media:content url="http://media.nbcchicago.com/images/640*400/facebook-wash-dc.jpg" medium="image">
				<media:title type="html"><![CDATA[]]></media:title>
			</media:content>
			<description><![CDATA[<img src="http://media.nbcchicago.com/images/161*120/facebook-wash-dc.jpg" align="left" hspace="5" /><br />Facebook's IPO filing shows how important the company is<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=0c53ff96030ed68ddad0b457009d280e&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=0c53ff96030ed68ddad0b457009d280e&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:5wz49e9&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[Presented By:]]></title>
			<link>http://ads.pheedo.com/click.phdo?s=0c53ff96030ed68ddad0b457009d280e&amp;p=4</link>
			<guid isPermaLink="false">0c53ff96030ed68ddad0b457009d280e</guid>
			<description><![CDATA[<a href="http://ads.pheedo.com/click.phdo?s=0c53ff96030ed68ddad0b457009d280e&amp;p=4"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=0c53ff96030ed68ddad0b457009d280e&amp;p=4"/></a>]]></description>
			<pubDate>Thu, 02 Feb 2012 11:17:29 -0600</pubDate>
		</item>
		<item>
			<dc:creator><![CDATA[SAJID FAROOQ]]></dc:creator>
			<title><![CDATA[Facebook IPO Lifts Secrecy Curtain]]></title>
			<link><![CDATA[http://feeds.nbcchicago.com/click.phdo?i=eb44950bbdcb41a90741b1c18c794c5a]]></link>
			<pheedo:origLink>http://www.nbcchicago.com/news/tech/Facebook-Files-for-IPO-Report-138516294.html</pheedo:origLink>
			<guid isPermaLink="false"><![CDATA[http://www.nbcchicago.com/news/tech/Facebook-Files-for-IPO-Report-138516294.htmlNN]]></guid>
			<pubDate>Thu, 02 Feb 2012 11:18:19 -0600</pubDate>
			<media:description type="html"><![CDATA[Mark Zuckerberg is set to make upwards of $28 billion once Facebook goes live later this year. ]]></media:description>
			<media:thumbnail url="http://media.nbcchicago.com/images/181*120/118437132.jpg" width="181" height="120"/>
			<photo:thumbnail>http://media.nbcchicago.com/images/181*120/118437132.jpg</photo:thumbnail>
			<media:content url="http://media.nbcchicago.com/images/640*400/118437132.jpg" medium="image">
				<media:title type="html"><![CDATA[Mark Zuckerberg is set to make upwards of $28 billion once Facebook goes live later this year. ]]></media:title>
			</media:content>
			<description><![CDATA[<img src="http://media.nbcchicago.com/images/181*120/118437132.jpg" align="left" hspace="5" /><br />Facebook filed its is S-1 paperwork for an initial public offering Wednesday and for the first time gave a look at its revenues and where the company is going.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=eb44950bbdcb41a90741b1c18c794c5a&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=eb44950bbdcb41a90741b1c18c794c5a&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:5wz49e9&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<dc:creator><![CDATA[LORI PREUITT]]></dc:creator>
			<title><![CDATA[Facebook to File $5 Billion IPO: Report]]></title>
			<link><![CDATA[http://feeds.nbcchicago.com/click.phdo?i=e1882e451cd132aa81adc8679d0393f7]]></link>
			<pheedo:origLink>http://www.nbcchicago.com/news/tech/Facebook-to-File-5-Billion-IPO-Report-138437609.html</pheedo:origLink>
			<guid isPermaLink="false"><![CDATA[http://www.nbcchicago.com/news/tech/Facebook-to-File-5-Billion-IPO-Report-138437609.htmlNN]]></guid>
			<pubDate>Wed, 01 Feb 2012 08:53:28 -0600</pubDate>
			<media:thumbnail url="http://media.nbcchicago.com/images/213*120/mark-zuckerberg-facebook-722x406.jpg" width="213" height="120"/>
			<photo:thumbnail>http://media.nbcchicago.com/images/213*120/mark-zuckerberg-facebook-722x406.jpg</photo:thumbnail>
			<media:content url="http://media.nbcchicago.com/images/640*400/mark-zuckerberg-facebook-722x406.jpg" medium="image">
				<media:title type="html"><![CDATA[]]></media:title>
			</media:content>
			<description><![CDATA[<img src="http://media.nbcchicago.com/images/213*120/mark-zuckerberg-facebook-722x406.jpg" align="left" hspace="5" /><br />The rumors of Facebook filing an IPO took a twist Tuesday afternoon when Reuters got a source who had a dollar figure.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=e1882e451cd132aa81adc8679d0393f7&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=e1882e451cd132aa81adc8679d0393f7&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:5wz49e9&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<dc:creator><![CDATA[Baljeet Singh and Edited by: David Wolinsky]]></dc:creator>
			<title><![CDATA[Pump You Up: YouTube Resolutions for 2012]]></title>
			<link><![CDATA[http://feeds.nbcchicago.com/click.phdo?i=2019c50f70c1d58097f4ce16bd213e9f]]></link>
			<pheedo:origLink>http://www.nbcchicago.com/blogs/inc-well/Pump-You-Up-YouTube-Resolutions-for-2012-138409479.html</pheedo:origLink>
			<guid isPermaLink="false"><![CDATA[http://www.nbcchicago.com/blogs/inc-well/Pump-You-Up-YouTube-Resolutions-for-2012-138409479.htmlNN]]></guid>
			<pubDate>Tue, 31 Jan 2012 12:38:15 -0600</pubDate>
			<media:thumbnail url="http://media.nbcchicago.com/images/171*120/youtubetv1-thumb-550xauto-60252.jpg" width="171" height="120"/>
			<photo:thumbnail>http://media.nbcchicago.com/images/171*120/youtubetv1-thumb-550xauto-60252.jpg</photo:thumbnail>
			<media:content url="http://media.nbcchicago.com/images/640*400/youtubetv1-thumb-550xauto-60252.jpg" medium="image">
				<media:title type="html"><![CDATA[]]></media:title>
			</media:content>
			<description><![CDATA[<img src="http://media.nbcchicago.com/images/171*120/youtubetv1-thumb-550xauto-60252.jpg" align="left" hspace="5" /><br />Every January, millions resolve to lose weight and get in shape. Undoubtedly, many of those resolutions will be broken soon after they’re made. Fitness brands know this and ramp up their marketing efforts in...<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=2019c50f70c1d58097f4ce16bd213e9f&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=2019c50f70c1d58097f4ce16bd213e9f&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:5wz49e9&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<dc:creator><![CDATA[]]></dc:creator>
			<title><![CDATA[Green Products Showcased at Heating, AC Expo]]></title>
			<link><![CDATA[http://feeds.nbcchicago.com/click.phdo?i=e686ceb57f91569262e458a74b717b12]]></link>
			<pheedo:origLink>http://www.nbcchicago.com/news/tech/air-conditioning-heating-and-refrigeration-expo-McCormick-Place-138172624.html</pheedo:origLink>
			<guid isPermaLink="false"><![CDATA[http://www.nbcchicago.com/news/tech/air-conditioning-heating-and-refrigeration-expo-McCormick-Place-138172624.htmlNN]]></guid>
			<pubDate>Thu, 26 Jan 2012 20:49:14 -0600</pubDate>
			<media:thumbnail url="http://media.nbcchicago.com/images/213*120/AHR-Humidifall.jpg" width="213" height="120"/>
			<photo:thumbnail>http://media.nbcchicago.com/images/213*120/AHR-Humidifall.jpg</photo:thumbnail>
			<media:content url="http://media.nbcchicago.com/images/640*400/AHR-Humidifall.jpg" medium="image">
				<media:title type="html"><![CDATA[]]></media:title>
			</media:content>
			<description><![CDATA[<img src="http://media.nbcchicago.com/images/213*120/AHR-Humidifall.jpg" align="left" hspace="5" /><br />The latest in energy-saving technologies and green solutions were showcased this week at the world's largest air conditioning, heating and refrigeration expo at McCormick Place.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=e686ceb57f91569262e458a74b717b12&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=e686ceb57f91569262e458a74b717b12&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:5wz49e9&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<dc:creator><![CDATA[ERIC ALT]]></dc:creator>
			<title><![CDATA[Get Paid to Watch TV? There's an App For That]]></title>
			<link><![CDATA[http://feeds.nbcchicago.com/click.phdo?i=845511823299bb09ce32fb4f6035dec1]]></link>
			<pheedo:origLink>http://www.nbcchicago.com/news/tech/Get-Paid-to-Watch-TV-Theres-an-App-For-That-138132428.html</pheedo:origLink>
			<guid isPermaLink="false"><![CDATA[http://www.nbcchicago.com/news/tech/Get-Paid-to-Watch-TV-Theres-an-App-For-That-138132428.htmlNN]]></guid>
			<pubDate>Thu, 26 Jan 2012 13:44:20 -0600</pubDate>
			<media:description type="html"><![CDATA[There's a brand new iPads (and iPhones) app that actually rewards you for watching TV. ]]></media:description>
			<media:thumbnail url="http://media.nbcchicago.com/images/213*120/iPad4.jpg" width="213" height="120"/>
			<photo:thumbnail>http://media.nbcchicago.com/images/213*120/iPad4.jpg</photo:thumbnail>
			<media:content url="http://media.nbcchicago.com/images/640*400/iPad4.jpg" medium="image">
				<media:title type="html"><![CDATA[There's a brand new iPads (and iPhones) app that actually rewards you for watching TV. ]]></media:title>
			</media:content>
			<description><![CDATA[<img src="http://media.nbcchicago.com/images/213*120/iPad4.jpg" align="left" hspace="5" /><br />A new iPhone and iPad app rewards you for watching hours and hours of TV<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=845511823299bb09ce32fb4f6035dec1&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=845511823299bb09ce32fb4f6035dec1&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:5wz49e9&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<dc:creator><![CDATA[BRITTNEY GILBERT]]></dc:creator>
			<title><![CDATA[Google to Users: You Can't Opt Out]]></title>
			<link><![CDATA[http://feeds.nbcchicago.com/click.phdo?i=23fbb7792326d0a88fdb2015b766db0f]]></link>
			<pheedo:origLink>http://www.nbcchicago.com/news/tech/NATL-Google-to-Users-You-Cant-Opt-Out-138037723.html</pheedo:origLink>
			<guid isPermaLink="false"><![CDATA[http://www.nbcchicago.com/news/tech/NATL-Google-to-Users-You-Cant-Opt-Out-138037723.htmlNN]]></guid>
			<pubDate>Wed, 25 Jan 2012 08:34:17 -0600</pubDate>
			<media:thumbnail url="http://media.nbcchicago.com/images/213*120/google-plus-logo-640.jpg" width="213" height="120"/>
			<photo:thumbnail>http://media.nbcchicago.com/images/213*120/google-plus-logo-640.jpg</photo:thumbnail>
			<media:content url="http://media.nbcchicago.com/images/640*400/google-plus-logo-640.jpg" medium="image">
				<media:title type="html"><![CDATA[]]></media:title>
			</media:content>
			<description><![CDATA[<img src="http://media.nbcchicago.com/images/213*120/google-plus-logo-640.jpg" align="left" hspace="5" /><br />Google will combine private information from across all its web properties, a move users can't opt out of.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=23fbb7792326d0a88fdb2015b766db0f&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=23fbb7792326d0a88fdb2015b766db0f&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:5wz49e9&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<dc:creator><![CDATA[SCOTT MCGREW]]></dc:creator>
			<title><![CDATA[Apple Gets into Textbook Publishing]]></title>
			<link><![CDATA[http://feeds.nbcchicago.com/click.phdo?i=c23b4fbe14b889e333271b3c18442455]]></link>
			<pheedo:origLink>http://www.nbcchicago.com/news/tech/NATL-Apple-Gets-into-Textbook-Publishing-137673158.html</pheedo:origLink>
			<guid isPermaLink="false"><![CDATA[http://www.nbcchicago.com/news/tech/NATL-Apple-Gets-into-Textbook-Publishing-137673158.htmlNN]]></guid>
			<pubDate>Thu, 19 Jan 2012 14:21:25 -0600</pubDate>
			<media:description type="html"><![CDATA[Steve Jobs launched the iPad on Jan. 27, 2010, knowing it would change the way students are taught.]]></media:description>
			<media:thumbnail url="http://media.nbcchicago.com/images/213*120/jobs-reaction-P7.jpg" width="213" height="120"/>
			<photo:thumbnail>http://media.nbcchicago.com/images/213*120/jobs-reaction-P7.jpg</photo:thumbnail>
			<media:content url="http://media.nbcchicago.com/images/640*400/jobs-reaction-P7.jpg" medium="image">
				<media:title type="html"><![CDATA[Steve Jobs launched the iPad on Jan. 27, 2010, knowing it would change the way students are taught.]]></media:title>
			</media:content>
			<description><![CDATA[<img src="http://media.nbcchicago.com/images/213*120/jobs-reaction-P7.jpg" align="left" hspace="5" /><br />An e-textbook initiative has been in the works at Apple for a while, reportedly inspired by Al Gore's 'Our Choice' e-book.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=c23b4fbe14b889e333271b3c18442455&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=c23b4fbe14b889e333271b3c18442455&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:5wz49e9&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<dc:creator><![CDATA[ALEX PEREZ and STEPHANIE STREFF]]></dc:creator>
			<title><![CDATA[How Online Pics Can Give Away Your Location]]></title>
			<link><![CDATA[http://feeds.nbcchicago.com/click.phdo?i=9f64e7dc21f2d70bd3fae6826a5a5489]]></link>
			<pheedo:origLink>http://www.nbcchicago.com/news/tech/geotagging-facebook-twitter--137537933.html</pheedo:origLink>
			<guid isPermaLink="false"><![CDATA[http://www.nbcchicago.com/news/tech/geotagging-facebook-twitter--137537933.htmlNN]]></guid>
			<pubDate>Wed, 18 Jan 2012 09:01:26 -0600</pubDate>
			<media:thumbnail url="http://media.nbcchicago.com/images/213*120/iphone-camera-geotagging.jpg" width="213" height="120"/>
			<photo:thumbnail>http://media.nbcchicago.com/images/213*120/iphone-camera-geotagging.jpg</photo:thumbnail>
			<media:content url="http://media.nbcchicago.com/images/640*400/iphone-camera-geotagging.jpg" medium="image">
				<media:title type="html"><![CDATA[]]></media:title>
			</media:content>
			<description><![CDATA[<img src="http://media.nbcchicago.com/images/213*120/iphone-camera-geotagging.jpg" align="left" hspace="5" /><br />With built-in geotagging technology, many people could be putting themselves or their loved-ones in danger.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=9f64e7dc21f2d70bd3fae6826a5a5489&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=9f64e7dc21f2d70bd3fae6826a5a5489&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:5wz49e9&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[Presented By:]]></title>
			<link>http://ads.pheedo.com/click.phdo?s=9f64e7dc21f2d70bd3fae6826a5a5489&amp;p=4</link>
			<guid isPermaLink="false">9f64e7dc21f2d70bd3fae6826a5a5489</guid>
			<description><![CDATA[<a href="http://ads.pheedo.com/click.phdo?s=9f64e7dc21f2d70bd3fae6826a5a5489&amp;p=4"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=9f64e7dc21f2d70bd3fae6826a5a5489&amp;p=4"/></a>]]></description>
			<pubDate>Wed, 18 Jan 2012 09:01:26 -0600</pubDate>
		</item>
		<item>
			<dc:creator><![CDATA[SCOTT BUDMAN]]></dc:creator>
			<title><![CDATA[CES Wrap:  Big Show, Big Winners]]></title>
			<link><![CDATA[http://feeds.nbcchicago.com/click.phdo?i=e65ad9f9fc1981edb8eff59bab49b099]]></link>
			<pheedo:origLink>http://www.nbcchicago.com/news/tech/CES-Wrap--Big-Show-Big-Winners-and-Losers-137179523.html</pheedo:origLink>
			<guid isPermaLink="false"><![CDATA[http://www.nbcchicago.com/news/tech/CES-Wrap--Big-Show-Big-Winners-and-Losers-137179523.htmlNN]]></guid>
			<pubDate>Fri, 13 Jan 2012 08:30:37 -0600</pubDate>
			<media:description type="html"><![CDATA[LAS VEGAS, NV - JANUARY 08:  Ion Audio managing director William "Jeff" Fortin displays the Ion Audio Guitar Apprentice during a press event at The Venetian for the 2012 International Consumer Electronics Show (CES) January 8, 2012 in Las Vegas, Nevada. Users put their iPads into the USD 99 unit and with a free App can use the guitar as a teaching and performance tool. The frets on the guitar light up to show finger placement and there is room to plug the device into an amplifier. CES, the world's largest annual consumer technology trade show, runs from January 10-13 and is expected to feature 2,700 exhibitors showing off their latest products and services to about 140,000 attendees.  (Photo by Ethan Miller/Getty Images)]]></media:description>
			<media:thumbnail url="http://media.nbcchicago.com/images/213*120/136590619.jpg" width="213" height="120"/>
			<photo:thumbnail>http://media.nbcchicago.com/images/213*120/136590619.jpg</photo:thumbnail>
			<media:content url="http://media.nbcchicago.com/images/640*400/136590619.jpg" medium="image">
